Wikimedia wikileriniň sanawy
Appearance
Bu ýörite sahypa ähli Wikimedia wikileriniň sanawyny görkezýär.
Dil | Taslamanyň ady, taslama-ara çykgyt we wikiara çykgyt | |||||||
---|---|---|---|---|---|---|---|---|
Wikipedia w | Wiktionary wikt | Wikibooks b | Wikinews n | Wikiquote q | Wikisource s | Wikiversity v | Wikivoyage voy | |
Qafár af (afar dili) | aa | aa | aa | aa | aa | |||
аԥсшәа (abhaz dili) | ab | ab | ab | ab | ab | ab | ab | |
Acèh (açeh dili) | ace | ace | ace | ace | ace | ace | ace | ace |
адыгабзэ (adygeý dili) | ady | ady | ady | ady | ady | ady | ady | ady |
Afrikaans (afrikaans dili) | af | af | af | af | af | af | af | af |
ak | ak | ak | ak | ak | ||||
Alemannisch | als | als | als | als | als | als | als | als |
алтай тил (günorta Altaý dili) | alt | alt | alt | alt | alt | alt | alt | alt |
አማርኛ (amhar dili) | am | am | am | am | am | am | am | |
Pangcah (Amis) | ami | ami | ami | ami | ami | ami | ami | ami |
aragonés (aragon dili) | an | an | an | an | an | an | an | an |
Ænglisc (Old English) | ang | ang | ang | ang | ang | |||
Obolo (obolo dili) | ann | ann | ann | ann | ann | ann | ann | ann |
अंगिका (angika dili) | anp | anp | anp | anp | anp | anp | anp | anp |
العربية (arap dili) | ar | ar | ar | ar | ar | ar | ar | ar |
ܐܪܡܝܐ (Aramaic) | arc | arc | arc | arc | arc | arc | arc | arc |
الدارجة (Moroccan Arabic) | ary | ary | ary | ary | ary | ary | ary | ary |
مصرى (Egyptian Arabic) | arz | arz | arz | arz | arz | arz | arz | arz |
অসমীয়া (assam dili) | as | as | as | as | as | as | ||
asturianu (asturiý dili) | ast | ast | ast | ast | ast | ast | ||
Atikamekw (atikamekw dili) | atj | atj | atj | atj | atj | atj | atj | atj |
авар (awar dili) | av | av | av | av | av | av | av | |
Kotava | avk | avk | avk | avk | avk | avk | avk | avk |
अवधी (awadhi dili) | awa | awa | awa | awa | awa | awa | awa | awa |
Aymar aru (aýmara dili) | ay | ay | ay | ay | ay | ay | ay | |
azərbaycanca (azerbaýjan dili) | az | az | az | az | az | az | az | az |
تۆرکجه (South Azerbaijani) | azb | azb | azb | azb | azb | azb | azb | azb |
башҡортса (başgyrt dili) | ba | ba | ba | ba | ba | ba | ba | ba |
Basa Bali (baliý dili) | ban | ban | ban | ban | ban | ban | ban | ban |
Boarisch (Bavarian) | bar | bar | bar | bar | bar | bar | bar | bar |
žemaitėška (Samogitian) | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg |
Batak Toba | bbc | bbc | bbc | bbc | bbc | bbc | bbc | bbc |
Bikol Central (Central Bikol) | bcl | bcl | bcl | bcl | bcl | bcl | bcl | bcl |
Bajau Sama (West Coast Bajau) | bdr | bdr | bdr | bdr | bdr | bdr | bdr | bdr |
беларуская (belarus dili) | be | be | be | be | be | be | be | be |
беларуская (тарашкевіца) (Belarusian (Taraškievica orthography)) | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask |
беларуская (тарашкевіца) (Belarusian (Taraškievica orthography)) | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old |
Betawi | bew | bew | bew | bew | bew | bew | bew | bew |
български (bolgar dili) | bg | bg | bg | bg | bg | bg | bg | |
भोजपुरी (Bhojpuri) | bh | bh | bh | bh | bh | bh | bh | |
Bislama (bislama dili) | bi | bi | bi | bi | bi | bi | ||
Banjar | bjn | bjn | bjn | bjn | bjn | bjn | bjn | bjn |
ပအိုဝ်ႏဘာႏသာႏ (Pa'O) | blk | blk | blk | blk | blk | blk | blk | blk |
bamanankan (bamana) | bm | bm | bm | bm | bm | |||
বাংলা (bengal dili) | bn | bn | bn | bn | bn | bn | bn | bn |
བོད་ཡིག (tibet dili) | bo | bo | bo | bo | bo | bo | ||
বিষ্ণুপ্রিয়া মণিপুরী (Bishnupriya) | bpy | bpy | bpy | bpy | bpy | bpy | bpy | bpy |
brezhoneg (breton dili) | br | br | br | br | br | br | br | br |
bosanski (bosniýa dili) | bs | bs | bs | bs | bs | bs | bs | bs |
Batak Mandailing | btm | btm | btm | btm | btm | btm | btm | btm |
Basa Ugi (bugiý dili) | bug | bug | bug | bug | bug | bug | bug | bug |
буряад (Russia Buriat) | bxr | bxr | bxr | bxr | bxr | bxr | bxr | bxr |
català (katalan dili) | ca | ca | ca | ca | ca | ca | ca | ca |
Chavacano de Zamboanga (Chavacano) | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam |
閩東語 / Mìng-dĕ̤ng-ngṳ̄ (Mindong) | cdo | cdo | cdo | cdo | cdo | cdo | cdo | cdo |
нохчийн (çeçen dili) | ce | ce | ce | ce | ce | ce | ce | ce |
Cebuano (sebuan dili) | ceb | ceb | ceb | ceb | ceb | ceb | ceb | ceb |
Chamoru (çamorro) | ch | ch | ch | ch | ch | ch | ||
Chahta anumpa (çokto) | cho | cho | cho | cho | cho | cho | cho | |
ᏣᎳᎩ (çeroki) | chr | chr | chr | chr | chr | chr | chr | chr |
Tsetsêhestâhese (şaýenn dili) | chy | chy | chy | chy | chy | chy | chy | chy |
کوردی (merkezi kürt dili) | ckb | ckb | ckb | ckb | ckb | ckb | ckb | ckb |
corsu (korsikan dili) | co | co | co | co | co | co | ||
Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ (Cree) | cr | cr | cr | cr | cr | cr | ||
qırımtatarca (Crimean Tatar) | crh | crh | crh | crh | crh | crh | crh | crh |
čeština (çeh dili) | cs | cs | cs | cs | cs | cs | cs | cs |
kaszëbsczi (Kashubian) | csb | csb | csb | csb | csb | csb | csb | csb |
словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ (buthana slaw dili) | cu | cu | cu | cu | cu | cu | cu | cu |
чӑвашла (çuwaş dili) | cv | cv | cv | cv | cv | cv | cv | cv |
Cymraeg (walliý dili) | cy | cy | cy | cy | cy | cy | cy | cy |
dansk (daniýa dili) | da | da | da | da | da | da | da | da |
dagbanli (Dagbani) | dag | dag | dag | dag | dag | dag | dag | dag |
Deutsch (nemes dili) | de | de | de | de | de | de | de | de |
Dagaare | dga | dga | dga | dga | dga | dga | dga | dga |
Thuɔŋjäŋ (Dinka) | din | din | din | din | din | din | din | din |
Zazaki | diq | diq | diq | diq | diq | diq | diq | diq |
dolnoserbski (aşaky lužits dili) | dsb | dsb | dsb | dsb | dsb | dsb | dsb | dsb |
Kadazandusun (Central Dusun) | dtp | dtp | dtp | dtp | dtp | dtp | dtp | dtp |
डोटेली (Doteli) | dty | dty | dty | dty | dty | dty | dty | dty |
ދިވެހިބަސް (diwehi dili) | dv | dv | dv | dv | dv | dv | dv | dv |
ཇོང་ཁ (dzong-ke dili) | dz | dz | dz | dz | dz | dz | dz | |
eʋegbe (ewe dili) | ee | ee | ee | ee | ee | ee | ee | ee |
Ελληνικά (grek dili) | el | el | el | el | el | el | el | el |
emiliàn e rumagnòl (Emiliano-Romagnolo) | eml | eml | eml | eml | eml | eml | eml | eml |
English (iňlis dili) | en | en | en | en | en | en | en | en |
Esperanto (esperanto dili) | eo | eo | eo | eo | eo | eo | eo | eo |
español (ispan dili) | es | es | es | es | es | es | es | es |
eesti (eston dili) | et | et | et | et | et | et | et | et |
euskara (bask dili) | eu | eu | eu | eu | eu | eu | eu | eu |
estremeñu (Extremaduran) | ext | ext | ext | ext | ext | ext | ext | ext |
فارسی (pars dili) | fa | fa | fa | fa | fa | fa | fa | fa |
mfantse (Fanti) | fat | fat | fat | fat | fat | fat | fat | fat |
Fulfulde (fula dili) | ff | ff | ff | ff | ff | ff | ff | ff |
suomi (fin dili) | fi | fi | fi | fi | fi | fi | fi | fi |
võro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro |
Na Vosa Vakaviti (fiji dili) | fj | fj | fj | fj | fj | fj | fj | fj |
føroyskt (farer dili) | fo | fo | fo | fo | fo | fo | fo | fo |
fɔ̀ngbè (fon dili) | fon | fon | fon | fon | fon | fon | fon | fon |
français (fransuz dili) | fr | fr | fr | fr | fr | fr | fr | fr |
arpetan (Arpitan) | frp | frp | frp | frp | frp | frp | frp | frp |
Nordfriisk (demirgazyk friz dili) | frr | frr | frr | frr | frr | frr | frr | frr |
furlan (friul dili) | fur | fur | fur | fur | fur | fur | fur | fur |
Frysk (günbatar friz dili) | fy | fy | fy | fy | fy | fy | fy | fy |
Gaeilge (irland dili) | ga | ga | ga | ga | ga | ga | ||
Gagauz | gag | gag | gag | gag | gag | gag | gag | gag |
贛語 (Gan) | gan | gan | gan | gan | gan | gan | gan | gan |
kriyòl gwiyannen (Guianan Creole) | gcr | gcr | gcr | gcr | gcr | gcr | gcr | gcr |
Gàidhlig (şotland kelt dili) | gd | gd | gd | gd | gd | gd | gd | gd |
galego (galisiý dili) | gl | gl | gl | gl | gl | gl | gl | gl |
گیلکی (Gilaki) | glk | glk | glk | glk | glk | glk | glk | glk |
Avañe'ẽ (guarani dili) | gn | gn | gn | gn | gn | gn | gn | |
गोंयची कोंकणी / Gõychi Konknni (Goan Konkani) | gom | gom | gom | gom | gom | gom | gom | gom |
Bahasa Hulontalo (gorontalo dili) | gor | gor | gor | gor | gor | gor | gor | gor |
𐌲𐌿𐍄𐌹𐍃𐌺 (Gothic) | got | got | got | got | got | got | got | |
Ghanaian Pidgin | gpe | gpe | gpe | gpe | gpe | gpe | gpe | gpe |
Alemannisch (nemes dili (Şweýsariýa)) | gsw | gsw | gsw | gsw | gsw | gsw | gsw | gsw |
ગુજરાતી (gujarati dili) | gu | gu | gu | gu | gu | gu | gu | |
wayuunaiki (Wayuu) | guc | guc | guc | guc | guc | guc | guc | guc |
farefare (Frafra) | gur | gur | gur | gur | gur | gur | gur | gur |
gungbe (Gun) | guw | guw | guw | guw | guw | guw | guw | guw |
Gaelg (men dili) | gv | gv | gv | gv | gv | gv | gv | gv |
Hausa (hausa dili) | ha | ha | ha | ha | ha | ha | ha | ha |
客家語 / Hak-kâ-ngî (Hakka Chinese) | hak | hak | hak | hak | hak | hak | hak | hak |
Hawaiʻi (gawaý dili) | haw | haw | haw | haw | haw | haw | haw | haw |
עברית (ýewreý dili) | he | he | he | he | he | he | he | he |
हिन्दी (hindi dili) | hi | hi | hi | hi | hi | hi | hi | hi |
Fiji Hindi | hif | hif | hif | hif | hif | hif | hif | hif |
Hiri Motu | ho | ho | ho | ho | ho | ho | ho | |
hrvatski (horwat dili) | hr | hr | hr | hr | hr | hr | hr | hr |
hornjoserbsce (ýokarky lužits dili) | hsb | hsb | hsb | hsb | hsb | hsb | hsb | hsb |
Kreyòl ayisyen (gaiti kreol dili) | ht | ht | ht | ht | ht | ht | ht | |
magyar (wenger dili) | hu | hu | hu | hu | hu | hu | hu | |
հայերեն (ermeni dili) | hy | hy | hy | hy | hy | hy | hy | hy |
Արեւմտահայերէն (Western Armenian) | hyw | hyw | hyw | hyw | hyw | hyw | hyw | hyw |
Otsiherero (gerero dili) | hz | hz | hz | hz | hz | hz | hz | |
interlingua (interlingwa dili) | ia | ia | ia | ia | ia | ia | ia | ia |
Jaku Iban (iban dili) | iba | iba | iba | iba | iba | iba | iba | iba |
Bahasa Indonesia (indonez dili) | id | id | id | id | id | id | id | id |
Interlingue | ie | ie | ie | ie | ie | ie | ie | |
Igbo (igbo dili) | ig | ig | ig | ig | ig | ig | ig | ig |
Igala | igl | igl | igl | igl | igl | igl | igl | igl |
ꆇꉙ (syçuan-i dili) | ii | ii | ii | ii | ii | ii | ii | |
Iñupiatun (Inupiaq) | ik | ik | ik | ik | ik | ik | ik | |
Ilokano (iloko dili) | ilo | ilo | ilo | ilo | ilo | ilo | ilo | ilo |
гӀалгӀай (inguş dili) | inh | inh | inh | inh | inh | inh | inh | inh |
Ido (ido dili) | io | io | io | io | io | io | io | io |
íslenska (island dili) | is | is | is | is | is | is | is | is |
italiano (italýan dili) | it | it | it | it | it | it | it | it |
ᐃᓄᒃᑎᑐᑦ / inuktitut (inuktitut dili) | iu | iu | iu | iu | iu | iu | iu | iu |
日本語 (ýapon dili) | ja | ja | ja | ja | ja | ja | ja | ja |
Patois (Jamaican Creole English) | jam | jam | jam | jam | jam | jam | jam | jam |
la .lojban. (lojban dili) | jbo | jbo | jbo | jbo | jbo | jbo | jbo | jbo |
Jawa (ýawa dili) | jv | jv | jv | jv | jv | jv | jv | jv |
ქართული (gruzin dili) | ka | ka | ka | ka | ka | ka | ka | ka |
Qaraqalpaqsha (Kara-Kalpak) | kaa | kaa | kaa | kaa | kaa | kaa | kaa | kaa |
Taqbaylit (kabil dili) | kab | kab | kab | kab | kab | kab | kab | kab |
адыгэбзэ (kabardin dili) | kbd | kbd | kbd | kbd | kbd | kbd | kbd | kbd |
Kabɩyɛ (Kabiye) | kbp | kbp | kbp | kbp | kbp | kbp | kbp | kbp |
Tyap (tiap dili) | kcg | kcg | kcg | kcg | kcg | kcg | kcg | kcg |
Kongo | kg | kg | kg | kg | kg | kg | kg | kg |
Kumoring (Komering) | kge | kge | kge | kge | kge | kge | kge | kge |
Gĩkũyũ (kikuýu dili) | ki | ki | ki | ki | ki | ki | ki | ki |
Kwanyama (kwanýama dili) | kj | kj | kj | kj | kj | kj | kj | |
қазақша (gazak dili) | kk | kk | kk | kk | kk | kk | kk | |
kalaallisut (grenland dili) | kl | kl | kl | kl | kl | kl | kl | kl |
ភាសាខ្មែរ (khmer dili) | km | km | km | km | km | km | km | km |
ಕನ್ನಡ (kannada dili) | kn | kn | kn | kn | kn | kn | kn | |
한국어 (koreý dili) | ko | ko | ko | ko | ko | ko | ko | ko |
перем коми (Komi-Permyak) | koi | koi | koi | koi | koi | koi | koi | koi |
kanuri | kr | kr | kr | kr | kr | kr | ||
къарачай-малкъар (karaçaý-balkar dili) | krc | krc | krc | krc | krc | krc | krc | krc |
कॉशुर / کٲشُر (kaşmiri dili) | ks | ks | ks | ks | ks | ks | ||
Ripoarisch (keln dili) | ksh | ksh | ksh | ksh | ksh | ksh | ksh | ksh |
kurdî (kürt dili) | ku | ku | ku | ku | ku | ku | ku | ku |
Kʋsaal (Kusaal) | kus | kus | kus | kus | kus | kus | kus | kus |
коми (komi dili) | kv | kv | kv | kv | kv | kv | kv | kv |
kernowek (korn dili) | kw | kw | kw | kw | kw | kw | kw | |
кыргызча (gyrgyz dili) | ky | ky | ky | ky | ky | ky | ky | ky |
Latina (latyn dili) | la | la | la | la | la | la | la | la |
Ladino (ladino dili) | lad | lad | lad | lad | lad | lad | lad | lad |
Lëtzebuergesch (lýuksemburg dili) | lb | lb | lb | lb | lb | lb | ||
лакку (Lak) | lbe | lbe | lbe | lbe | lbe | lbe | lbe | lbe |
лезги (lezgin dili) | lez | lez | lez | lez | lez | lez | lez | lez |
Lingua Franca Nova | lfn | lfn | lfn | lfn | lfn | lfn | lfn | lfn |
Luganda (ganda dili) | lg | lg | lg | lg | lg | lg | lg | lg |
Limburgs (limburg dili) | li | li | li | li | li | li | li | li |
Ligure (Ligurian) | lij | lij | lij | lij | lij | lij | lij | lij |
Ladin | lld | lld | lld | lld | lld | lld | lld | lld |
lombard (Lombard) | lmo | lmo | lmo | lmo | lmo | lmo | lmo | lmo |
lingála (lingala dili) | ln | ln | ln | ln | ln | ln | ln | |
ລາວ (laos dili) | lo | lo | lo | lo | lo | lo | lo | lo |
لۊری شومالی (demirgazyk luri dili) | lrc | lrc | lrc | lrc | lrc | lrc | lrc | |
lietuvių (litwa dili) | lt | lt | lt | lt | lt | lt | lt | lt |
latgaļu (Latgalian) | ltg | ltg | ltg | ltg | ltg | ltg | ltg | ltg |
latviešu (latyş dili) | lv | lv | lv | lv | lv | lv | lv | |
文言 (Literary Chinese) | lzh | lzh | lzh | lzh | lzh | lzh | lzh | lzh |
Madhurâ (madur dili) | mad | mad | mad | mad | mad | mad | mad | mad |
मैथिली (maýthili dili) | mai | mai | mai | mai | mai | mai | mai | mai |
Basa Banyumasan (Banyumasan) | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms |
мокшень (mokşa dili) | mdf | mdf | mdf | mdf | mdf | mdf | mdf | mdf |
Malagasy (malagasiý dili) | mg | mg | mg | mg | mg | mg | mg | mg |
Ebon (marşall dili) | mh | mh | mh | mh | mh | mh | ||
олык марий (Eastern Mari) | mhr | mhr | mhr | mhr | mhr | mhr | mhr | mhr |
Māori (maori dili) | mi | mi | mi | mi | mi | mi | mi | |
Minangkabau (minangkabau dili) | min | min | min | min | min | min | min | min |
македонски (makedon dili) | mk | mk | mk | mk | mk | mk | mk | mk |
മലയാളം (malaýalam dili) | ml | ml | ml | ml | ml | ml | ml | ml |
монгол (mongol dili) | mn | mn | mn | mn | mn | mn | mn | |
ꯃꯤꯇꯩ ꯂꯣꯟ (manipuri dili) | mni | mni | mni | mni | mni | mni | mni | mni |
ဘာသာမန် (Mon) | mnw | mnw | mnw | mnw | mnw | mnw | mnw | mnw |
молдовеняскэ (Moldovan) | mo | mo | mo | mo | mo | mo | mo | mo |
moore (mossi dili) | mos | mos | mos | mos | mos | mos | mos | mos |
मराठी (marathi dili) | mr | mr | mr | mr | mr | mr | mr | mr |
кырык мары (Western Mari) | mrj | mrj | mrj | mrj | mrj | mrj | mrj | mrj |
Bahasa Melayu (malaý dili) | ms | ms | ms | ms | ms | ms | ms | ms |
Malti (malta dili) | mt | mt | mt | mt | mt | mt | mt | mt |
Mvskoke (krik dili) | mus | mus | mus | mus | mus | mus | mus | |
Mirandés (mirand dili) | mwl | mwl | mwl | mwl | mwl | mwl | mwl | mwl |
မြန်မာဘာသာ (birma dili) | my | my | my | my | my | my | my | |
эрзянь (erzýan dili) | myv | myv | myv | myv | myv | myv | myv | myv |
مازِرونی (mazanderan dili) | mzn | mzn | mzn | mzn | mzn | mzn | mzn | mzn |
Dorerin Naoero (nauru dili) | na | na | na | na | na | |||
Nāhuatl (Nahuatl) | nah | nah | nah | nah | nah | nah | nah | |
閩南語 / Bân-lâm-gú (Minnan) | nan | nan | nan | nan | nan | nan | ||
Napulitano (neapolitan dili) | nap | nap | nap | nap | nap | nap | nap | nap |
Plattdüütsch (aşaky nemes dili) | nds | nds | nds | nds | nds | nds | ||
Nedersaksies (Low Saxon) | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl |
नेपाली (nepal dili) | ne | ne | ne | ne | ne | ne | ne | ne |
नेपाल भाषा (newari dili) | new | new | new | new | new | new | new | new |
Oshiwambo (ndonga dili) | ng | ng | ng | ng | ng | ng | ng | |
Li Niha (nias dili) | nia | nia | nia | nia | nia | nia | nia | nia |
Nederlands (niderland dili) | nl | nl | nl | nl | nl | nl | nl | nl |
norsk nynorsk (norwegiýa nýunorsk dili) | nn | nn | nn | nn | nn | nn | nn | nn |
norsk (norweg dili) | no | no | no | no | no | no | no | no |
Novial | nov | nov | nov | nov | nov | nov | nov | nov |
ߒߞߏ (nko dili) | nqo | nqo | nqo | nqo | nqo | nqo | nqo | nqo |
isiNdebele seSewula (günorta ndebele dili) | nr | nr | nr | nr | nr | nr | nr | nr |
Nouormand (Norman) | nrm | nrm | nrm | nrm | nrm | nrm | nrm | nrm |
Sesotho sa Leboa (demirgazyk soto dili) | nso | nso | nso | nso | nso | nso | nso | nso |
Diné bizaad (nawaho dili) | nv | nv | nv | nv | nv | nv | nv | nv |
Chi-Chewa (nýanja dili) | ny | ny | ny | ny | ny | ny | ny | ny |
occitan (oksitan dili) | oc | oc | oc | oc | oc | oc | oc | oc |
livvinkarjala (Livvi-Karelian) | olo | olo | olo | olo | olo | olo | olo | olo |
Oromoo (oromo dili) | om | om | om | om | om | om | om | om |
ଓଡ଼ିଆ (oriýa dili) | or | or | or | or | or | or | or | or |
ирон (osetin dili) | os | os | os | os | os | os | os | os |
ਪੰਜਾਬੀ (penjab dili) | pa | pa | pa | pa | pa | pa | pa | pa |
Pangasinan (pangansinan dili) | pag | pag | pag | pag | pag | pag | pag | pag |
Kapampangan (kapampangan dili) | pam | pam | pam | pam | pam | pam | pam | pam |
Papiamentu (papýamento dili) | pap | pap | pap | pap | pap | pap | pap | pap |
Picard | pcd | pcd | pcd | pcd | pcd | pcd | pcd | pcd |
Naijá (nigeriýa-pijin dili) | pcm | pcm | pcm | pcm | pcm | pcm | pcm | pcm |
Deitsch (Pennsylvania German) | pdc | pdc | pdc | pdc | pdc | pdc | pdc | pdc |
Pälzisch (Palatine German) | pfl | pfl | pfl | pfl | pfl | pfl | pfl | pfl |
पालि (Pali) | pi | pi | pi | pi | pi | pi | pi | |
Norfuk / Pitkern | pih | pih | pih | pih | pih | pih | pih | pih |
polski (polýak dili) | pl | pl | pl | pl | pl | pl | pl | pl |
Piemontèis (Piedmontese) | pms | pms | pms | pms | pms | pms | pms | pms |
پنجابی (Western Punjabi) | pnb | pnb | pnb | pnb | pnb | pnb | pnb | pnb |
Ποντιακά (Pontic) | pnt | pnt | pnt | pnt | pnt | pnt | pnt | pnt |
پښتو (peştun dili) | ps | ps | ps | ps | ps | ps | ps | |
português (portugal dili) | pt | pt | pt | pt | pt | pt | pt | pt |
pinayuanan (Paiwan) | pwn | pwn | pwn | pwn | pwn | pwn | pwn | pwn |
Runa Simi (keçua dili) | qu | qu | qu | qu | qu | qu | ||
rumantsch (retoroman dili) | rm | rm | rm | rm | rm | rm | ||
romani čhib (Vlax Romani) | rmy | rmy | rmy | rmy | rmy | rmy | rmy | rmy |
ikirundi (rundi dili) | rn | rn | rn | rn | rn | rn | rn | |
română (rumyn dili) | ro | ro | ro | ro | ro | ro | ro | ro |
armãneashti (Aromanian) | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup |
tarandíne (Tarantino) | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara |
руски (Pannonian Rusyn) | rsk | rsk | rsk | rsk | rsk | rsk | rsk | rsk |
русский (rus dili) | ru | ru | ru | ru | ru | ru | ru | ru |
русиньскый (Rusyn) | rue | rue | rue | rue | rue | rue | rue | rue |
armãneashti (arumyn dili) | rup | rup | rup | rup | rup | rup | rup | rup |
Ikinyarwanda (kinýaruanda dili) | rw | rw | rw | rw | rw | rw | rw | rw |
संस्कृतम् (sanskrit dili) | sa | sa | sa | sa | sa | sa | sa | sa |
саха тыла (ýakut dili) | sah | sah | sah | sah | sah | sah | sah | sah |
ᱥᱟᱱᱛᱟᱲᱤ (santali dili) | sat | sat | sat | sat | sat | sat | sat | sat |
sardu (sardin dili) | sc | sc | sc | sc | sc | sc | sc | |
sicilianu (sisiliýa dili) | scn | scn | scn | scn | scn | scn | scn | scn |
Scots (şotland dili) | sco | sco | sco | sco | sco | sco | sco | sco |
سنڌي (sindhi dili) | sd | sd | sd | sd | sd | sd | sd | |
davvisámegiella (demirgazyk saam dili) | se | se | se | se | se | se | se | |
Sängö (sango dili) | sg | sg | sg | sg | sg | sg | sg | sg |
žemaitėška (Samogitian) | sgs | sgs | sgs | sgs | sgs | sgs | sgs | sgs |
srpskohrvatski / српскохрватски (Serbo-Croatian) | sh | sh | sh | sh | sh | sh | sh | sh |
Taclḥit (tahelhit dili) | shi | shi | shi | shi | shi | shi | shi | shi |
ၽႃႇသႃႇတႆး (şan dili) | shn | shn | shn | shn | shn | shn | shn | shn |
tacawit (Shawiya) | shy | shy | shy | shy | shy | shy | shy | shy |
සිංහල (singal dili) | si | si | si | si | si | si | si | si |
Simple English | simple | simple | simple | simple | simple | simple | ||
slovenčina (slowak dili) | sk | sk | sk | sk | sk | sk | sk | sk |
سرائیکی (Saraiki) | skr | skr | skr | skr | skr | skr | skr | skr |
slovenščina (slowen dili) | sl | sl | sl | sl | sl | sl | sl | sl |
Gagana Samoa (samoa dili) | sm | sm | sm | sm | sm | sm | sm | sm |
anarâškielâ (inari-saam dili) | smn | smn | smn | smn | smn | smn | smn | smn |
chiShona (şona dili) | sn | sn | sn | sn | sn | sn | sn | |
Soomaaliga (somali dili) | so | so | so | so | so | so | so | so |
shqip (alban dili) | sq | sq | sq | sq | sq | sq | sq | sq |
српски / srpski (serb dili) | sr | sr | sr | sr | sr | sr | sr | sr |
Sranantongo (sranan-tongo dili) | srn | srn | srn | srn | srn | srn | srn | srn |
SiSwati (swati dili) | ss | ss | ss | ss | ss | ss | ss | ss |
Sesotho (günorta soto dili) | st | st | st | st | st | st | st | st |
Seeltersk (Saterland Frisian) | stq | stq | stq | stq | stq | stq | stq | stq |
Sunda (sundan dili) | su | su | su | su | su | su | su | |
svenska (şwed dili) | sv | sv | sv | sv | sv | sv | sv | sv |
Kiswahili (suahili dili) | sw | sw | sw | sw | sw | sw | sw | |
ślůnski (Silesian) | szl | szl | szl | szl | szl | szl | szl | szl |
Sakizaya | szy | szy | szy | szy | szy | szy | szy | szy |
தமிழ் (tamil dili) | ta | ta | ta | ta | ta | ta | ta | ta |
Tayal | tay | tay | tay | tay | tay | tay | tay | tay |
ತುಳು (Tulu) | tcy | tcy | tcy | tcy | tcy | tcy | tcy | tcy |
ᥖᥭᥰ ᥖᥬᥲ ᥑᥨᥒᥰ (Tai Nuea) | tdd | tdd | tdd | tdd | tdd | tdd | tdd | tdd |
తెలుగు (telugu dili) | te | te | te | te | te | te | te | te |
tetun (tetum dili) | tet | tet | tet | tet | tet | tet | tet | tet |
тоҷикӣ (täjik dili) | tg | tg | tg | tg | tg | tg | tg | tg |
ไทย (taý dili) | th | th | th | th | th | th | th | |
ትግርኛ (tigrinýa dili) | ti | ti | ti | ti | ti | ti | ti | ti |
Türkmençe | tk | tk | tk | tk | tk | tk | ||
Tagalog | tl | tl | tl | tl | tl | tl | tl | tl |
tolışi (Talysh) | tly | tly | tly | tly | tly | tly | tly | tly |
Setswana (tswana dili) | tn | tn | tn | tn | tn | tn | tn | tn |
lea faka-Tonga (tongan dili) | to | to | to | to | to | to | to | |
Tok Pisin (tok-pisin dili) | tpi | tpi | tpi | tpi | tpi | tpi | tpi | tpi |
Türkçe (türk dili) | tr | tr | tr | tr | tr | tr | tr | |
Seediq (taroko dili) | trv | trv | trv | trv | trv | trv | trv | trv |
Xitsonga (tsonga dili) | ts | ts | ts | ts | ts | ts | ts | ts |
татарча / tatarça (tatar dili) | tt | tt | tt | tt | tt | tt | tt | |
chiTumbuka (tumbuka dili) | tum | tum | tum | tum | tum | tum | tum | tum |
Twi | tw | tw | tw | tw | tw | tw | tw | |
reo tahiti (taiti dili) | ty | ty | ty | ty | ty | ty | ty | ty |
тыва дыл (tuwa dili) | tyv | tyv | tyv | tyv | tyv | tyv | tyv | tyv |
удмурт (udmurt dili) | udm | udm | udm | udm | udm | udm | udm | udm |
ئۇيغۇرچە / Uyghurche (uýgur dili) | ug | ug | ug | ug | ug | ug | ||
українська (ukrain dili) | uk | uk | uk | uk | uk | uk | uk | uk |
اردو (urdu) | ur | ur | ur | ur | ur | ur | ur | ur |
oʻzbekcha / ўзбекча (özbek dili) | uz | uz | uz | uz | uz | uz | uz | |
Tshivenda (wenda dili) | ve | ve | ve | ve | ve | ve | ve | ve |
vèneto (Venetian) | vec | vec | vec | vec | vec | vec | vec | vec |
vepsän kel’ (Veps) | vep | vep | vep | vep | vep | vep | vep | vep |
